| FILM | WEB | |||||
| PRODUCT | FILM | CALIPER | WIDTH | STANDARD | ||
| CODE | DESCRIPTION | (MILS) | ADHESIVES | LINER | (INCHES) | SIZES |
| Polypropylene | ||||||
| General Applications*: Architectural graphics, multiple color labels and decals, outdoor signage, POP displays, product identification, vending machines | ||||||
| 3-7172 | Gloss white UV light stable topcoated polypropylene | 3.6 | PA | 90# | 54 | 27" x 20", 27" x 38", 27" x 750' |
| 3-7173 | Gloss clear UV light stable topcoated polypropylene | 3.6 | PA | 90# | 54 | 27" x 20", 27" x 38", 27" x 750' |
| *Refer to Technical Data pages for specific product applications. |
| PA is a general term for a permanent adhesive. |
| RA is a general term for removable adhesive. |
| ANP is a general term for ultra removable adhesive. |
| NOTE: For adhesive details, refer to custom product section. |