| FILM | WEB | |||||
| PRODUCT | FILM | CALIPER | WIDTH | STANDARD | ||
| CODE | DESCRIPTION | (MILS) | ADHESIVES | LINER | (INCHES) | SIZES |
|
Ultra Removable |
||||||
|
General Applications: Children's stickers and game pieces, general screen printing, multiple color labels, decals, POP displays, product identification, temporary graphics, wall graphics, window graphics |
||||||
| 3-5151 | RI-Cling matte white flexible vinyl | 3.4 | 64 | 90# | 54 | 27" x 20" |
| 3-7085 | Matte white topcoated ultra removable vinyl | 3.4 | 64 | 90# | 54, 60 | 27" x 20" |
| 3-4509 | Ultra Cling gloss clear flexible vinyl | 3.5 | ANP | 89# | 54 | 27" x 20", 27" x 38" |
| 3-4595 | RI-Cling high gloss clear flexible vinyl | 3.5 | 64 | 90# | 54 | 27" x 20" |
| 3-4651 | Ultra Cling gloss white flexible vinyl | 3.5 | ANP | 89# | 54 | 27" x 20" |
| 3-5188 | RI-Cling gloss white flexible vinyl | 3.5 | 64 | 90# | 54 | 27" x 20" |
| Static Cling | ||||||
| General Applications*: Children's stickers and game pieces, decals, temporary product identification, promotional products, window graphics | ||||||
| 3-1321 | Gloss clear static cling flexible vinyl | 7.0 | NA | 10PT | 50" | 25" x 36" |
| 3-1322 | Gloss white static cling flexible vinyl | 7.0 | NA | 10PT | 50" | 25" x 36" |
| *Refer to Technical Data pages for specific product applications. |
| PA is a general term for a permanent adhesive. |
| RA is a general term for removable adhesive. |
| ANP is a general term for ultra removable adhesive. |
| NOTE: For adhesive details, refer to custom product section. |