| FILM | WEB | |||||
| PRODUCT | FILM | CALIPER | WIDTH | STANDARD | ||
| CODE | DESCRIPTION | (MILS) | ADHESIVES | LINER | (INCHES) | SIZES |
|
UL PRODUCTS |
||||||
|
General Applications: Children's stickers and game pieces, general screen printing, multiple color labels, decals, POP displays, product identification, temporary graphics, wall graphics, window graphics |
||||||
| 3-1282 | Matte white flexible intermediate vinyl | 3.5 | 07 | 90# | 54" | 27" x 20", 27" x 750' |
| 3-5334 | Floor Talkers gloss white printable underlay vinyl | 3.5 | FG | 90# | 54" | 27" x 20", 27" x 38", 27" x 750' |
| 3-8621 | Floor Talkers scuff resistant clear vinyl overlaminating film | 5.0 | FG | 1.2 PET | 54" | 27" x 20", 27" x 38", 27" x 750' |
| POLYESTER | ||||||
| Gloss Clear | ||||||
| General Applications*: Bumper strips, decal, decorative trim, OEM labels, POP displays, product identification, two-way window graphics | ||||||
| 3-1097 | Clear topcoated polyester | 1.0 | 07 | 90# | 54" | 27" x 20", 27" x 750' |
| 3-1113 | Clear topcoated polyester | 2.0 | 07 | 90# | 54" | 27" x 20", 27" x 750' |
| 3-1119 | Clear print treated polyester | 2.0 | 07 | 90# | 54" | 27" x 20", 27" x 750' |
| Chrome | ||||||
| General Applications*: Decorative trim, OEM labels, POP displays, product identification | ||||||
| 3-1064 | Bright chrome topcoated polyester | 1.0 | 07 | 90# | 54" | 27" x 20", 27" x 750' |
| 3-1048 | Brushed chrome topcoated polyester | 2.0 | 07 | 90# | 54" | 27" x 20", 27" x 750' |
| 3-1075 | Bright chrome topcoated polyester | 2.0 | 07 | 90# | 54" | 27" x 20", 27" x 750' |
| 3-1141 | Matte chrome topcoated polyester | 2.0 | 07 | 90# | 54" | 27" x 20", 27" x 750' |
| *Refer to Technical Data pages for specific product applications. |
| PA is a general term for a permanent adhesive. |
| RA is a general term for removable adhesive. |
| ANP is a general term for ultra removable adhesive. |
| NOTE: For adhesive details, refer to custom product section. |