| FILM | WEB | |||||
| PRODUCT | FILM | CALIPER | WIDTH | STANDARD | ||
| CODE | DESCRIPTION | (MILS) | ADHESIVES | LINER | (INCHES) | SIZES |
|
Overlaminates |
||||||
|
General Applications*: Decals, labels, product identification |
||||||
| 3-7146 | Clear polyester | 1.0 | 22 | 1.2 PET | 54 | 27" x 750' |
| 3-7267 | Matte clear polyester | 1.0 | 22 | 1.2 PET | 54 | 27" x 750' |
| 3-7496 | Clear polyester | 1.0 | 22 | 1.2 PET | 54 | 27" x 750' |
|
Specialty Overlaminates |
||||||
| General Applications*: Floor graphics, decals, general overlaminates, POP displays, product identification | ||||||
| 3-1622 | Gloss clear Tedlar | 10 | 75 | 50#G | 54 | 27" x 750' |
| 3-1658 | Gloss clear polypropylene | 1.0 | PA | 50#G | 54 | 27" x 750' |
| 3-8629 | Gloss clear premium cast vinyl | 2.0 | PA | 78# | 48 | 27" x 750' |
| 3-8630 | Semi-gloss clear premium cast vinyl | 2.0 | PA | 78# | 48 | 27" x 750' |
| 3-7405 | Gloss clear flexible vinyl | 3.5 | 07UV | 50#G | 54 | 27" x 750' |
| 3-7420 | Luster clear premium vinyl | 3.5 | 07UV | 50#G | 54 | 27" x 750' |
| 3-7742 | Matte clear flexible intermediate vinyl | 3.5 | 07UV | 50#G | 54 | 27" x 750' |
| 3-7847 | Velvet clear polycarbonate | 5.0 | PA | 1.5 PET | 38, 54 | 27" x 750' |
| 3-8621 | Floor Talkers scuff resistant clear vinyl | 5.0 | FG | 1.5 PET | 54 | 27" x 750' |
|
Embossable Overlaminates |
||||||
| Custom constructions only. Call for availability and pricing | ||||||
| *Refer to Technical Data pages for specific product applications. |
| PA is a general term for a permanent adhesive. |
| RA is a general term for removable adhesive. |
| ANP is a general term for ultra removable adhesive. |
| NOTE: For adhesive details, refer to custom product section. |