| FILM | WEB | ||||
| PRODUCT | FILM | CALIPER | WIDTH | ||
| CODE | DESCRIPTION | (MILS) | ADHESIVES | LINER | (INCHES) |
|
Barrier Films |
|||||
|
General Applications: Two-way windows |
|||||
| 3-1550 |
Gloss clear static cling non-top coated vinyl |
7.0 | NA | 50# | 50 |
| 3-1609 |
Gloss clear non-top coated vinyl |
3.5 | 47 | 50#G | 54 |
| 3-6742 |
Frosty clear non-top coated vinyl |
3.5 | 40 | 50#G | 54 |
|
blank |
|||||
| General Applications: OEM labels, product identification | |||||
| 3-1574 |
Gloss white static cling non-top coated vinyl |
7.0 | NA | 50# | 50 |
| 3-7312 | Gloss white non-top coated vinyl | 3.4 | 64 | 50#G | 54 |
| blank | |||||
| General Applications: POP displays, product identification | |||||
| 3-1574 | Gloss white static cling non-top coated vinyl | 7.0 | NA | 50# | 50 |
| 3-7312 | Gloss white non-top coated vinyl | 3.4 | 64 | 50#G | 54 |
| blank | |||||
| General Applications: POP displays, product identification | |||||
| 3-5056 | Matte white polyester-based synthetic paper | 2.0 | 47 | 50G | 54 |
| 3-1550 | Gloss clear static cling non-top coated vinyl | 7.0 | N/A | 50K | 50 |
| 3-5348 | Gloss clear non-top coated vinyl | 3.4 | 64 | 50G | 54 |
| blank | |||||
| General Applications: Pouch labels, lotions, cleaners | |||||
| 3-7315 | Gloss white top coated polypropylene | 3.6 | 84x2 | 1.2 PET | 54 |
| blank | |||||
| General Applications: Promotional products, subsurface printed graphics | |||||
| 3-5463 | Promotional permanent transfer adhesive | N/A | 47 | 50G diff | 54 |
| 3-5477 | High tack promotional transfer adhesive | N/A | 99 | 50G diff | 54 |
| blank | |||||
| General Applications: Promotional products, subsurface printed graphics | |||||
| 3-7451 | Matte white non-top coated destructible vinyl | 2.0 | PA | 50G | 48 |
| 3-7807 | Bright silver VOID polyester | 2.0 | 38 | 50G | 54 |
|
blank |
|||||
| PA is a general term for a permanent adhesive. |
| RA is a general term for removable adhesive. |