| FILM | WEB | ||||
| PRODUCT | FILM | CALIPER | WIDTH | ||
| CODE | DESCRIPTION | (MILS) | ADHESIVES | LINER | (INCHES) |
|
Barrier Films |
|||||
|
General Applications: Decorative trim, POP displays, product identification |
|||||
| 3-1307 |
Gloss white top coated polyester |
2.0 | 7 | 50 | 54 |
| 3-1096 |
Gloss clear top coated polyester |
1.0 | 7 | 50G | 54 |
| 3-1111 |
Gloss clear top coated polyester |
2.0 | 7 | 50G | 54 |
| 3-1581 |
Gloss clear top coated polyester |
2.0 | PA | 50G | 54 |
|
blank |
|||||
| General Applications: OEM labels, product identification | |||||
| 3-1585 |
Matte white non-top coated vinyl |
3.5 | 40 | 50#G | 54 |
| 3-1608 |
Gloss White non-top coated flexible vinyl |
3.5 | 47 | 50#G | 54 |
|
blank |
|||||
| General Applications: POP decals, promotional pieces, window decals | |||||
| 3-8044 |
Matte white top coated polypropylene |
3.0 | 99 | 40G | 54 |
| 3-5410 |
Matte white top coated polypropylene |
4.0 | 47 | 50G | 54 |
|
blank |
|||||
| General Applications: Pouch labels, lotions, cleansers | |||||
| 3-7315 |
Gloss white top coated polypropylene |
3.6 | 84x2 | 1.2 PET | 54 |
|
blank |
|||||
| General Applications: Semi-rigid or rigid containers requiring a bright chrome finish | |||||
| 3-5033 |
Metallized chrome top coated polypropylene |
2.0 | 47 | 50G | 54 |
| 3-5034 |
Metallized chrome top coated polypropylene |
2.0 | 47 | 1.5 PET | 54 |
|
blank |
|||||
| General Applications: Semi-rigid or rigid packaging | |||||
| 3-4736 | Gloss white top coated polypropylene | 2.3 | 47 | 50G | 54, 60 |
| 3-4750 | Gloss clear top coated polypropylene | 2.0 | 47 | 1.5 PET | 54, 60 |
| 3-4776 | Gloss white top coated polypropylene | 2.3 | 47 | 1.5 PET | 54, 60 |
| 3-5042 | Gloss clear top coated polypropylene | 2.0 | 47 | 50G | 54, 60 |
| 3-5200 | Gloss clear top coated polypropylene | 2.0 | 47 | 44# | 54, 60 |
| 3-5461 | Gloss clear top coated polypropylene | 2.0 | 47 | 1.2 PET | 54, 60 |
| 3-6855 | Gloss white top coated polypropylene | 2.6 | 47 | 1.2 PET | 54, 60 |
| 3-6884 | Gloss clear beverage top coated polypropylene | 2.0 | 22 | 1.2 PET | 54, 60 |
| 3-7385 | Gloss white top coated polypropylene | 2.3 | 47 | 1.2 PET | 54, 60 |
| 3-8646 | Gloss clear top coated polypropylene | 2.0 | 22 | 1.2 PET | 54, 60 |
| 3-8763 | Gloss white top coated polypropylene | 2.6 | 47 | 1.2 PET | 54, 60 |
| 3-8764 | Gloss white top coated polypropylene | 2.3 | PL | 1.2 PET - TRC | 54, 60 |
| blank | |||||
| General Applications: Wide variety of flexible applications | |||||
| 3-5741 | Gloss white non-top coated polyethylene | 3.3 | 99 | 40#G | 60 |
| 3-5742 | Gloss clear non-top coated polyethylene | 3.3 | 47 | 40G | 60 |
| 3-5744 | Gloss clear non-top coated polyethylene | 3.3 | 99 | 1.5 PET | 60 |
| 3-5793 | Gloss white non-top coated polyethylene | 3.3 | 99 | 40G | 60 |
| 3-5954 | Gloss white non-top coated polyethylene | 3.3 | 47 | 50G | 60 |
| 3-7750 | Gloss white non-top coated polyethylene | 3.3 | 99 | 1.2 PET | 60 |
| 3-7900 | Gloss clear non-top coated polyethylene | 3.3 | 99 | 40#G | 60 |
| 3-8063 | Gloss clear non-top coated polyethylene | 3.3 | 99 | 40G | 60 |
| blank | |||||
| PA is a general term for a permanent adhesive. |
| RA is a general term for removable adhesive. |