| FILM | WEB | ||||
| PRODUCT | FILM | CALIPER | WIDTH | ||
| CODE | DESCRIPTION | (MILS) | ADHESIVES | LINER | (INCHES) |
|
Barrier Films |
|||||
|
General Applications: Decorative trim, POP displays, product identification |
|||||
| 3-1018 |
High gloss clear polyester |
1.0 | 75 | 50#G | 54 |
| 3-1020 |
High gloss clear polyester |
2.0 | 75 | 50#G | 54 |
| 3-1021 |
Matte clear polyester |
2.0 | 75 | 50#G | 54 |
| 3-1024 |
Matte clear polyester |
1.0 | 75 | 50#G | 54 |
| 3-1590 | Gloss clear polyester | 1.0 | PA | 50G | 54 |
| 3-1622 | Gloss clear Tedlar ® | 1.0 | 75 | 50G | 54 |
| 3-7146 | Gloss clear polyester | 1.0 | 22 | 1.2 PET | 54 |
| 3-7449 | Gloss clear polyester | 0.5 | 22 | FILM | 54 |
|
blank |
|||||
| General Applications: Decorative trim, POP displays, product identification | |||||
| 3-1018 |
Gloss clear polyester overlaminate |
1.0 | 75 | 50G | 54 |
| 3-1020 |
Gloss clear polyester overlaminate |
2.0 | 75 | 50G | 54 |
| 3-1021 |
Matte clear polyester |
2.0 | 75 | 50G | 54 |
| 3-1024 |
Matte clear polyester |
1.0 | 75 | 50G | 54 |
| 3-1047 |
Brushed silver top coated polyester |
2.0 | 47 | 50K | 54 |
| 3-1062 | Bright silver top coated polyester | 1.0 | 7 | 50K | 54 |
| 3-1074 | Bright silver top coated polyester | 2.0 | 7 | 50K | 54 |
| 3-1096 | Gloss clear top coated polyester | 1.0 | 7 | 50K | 54 |
| 3-1111 | Gloss clear top coated polyester | 2.0 | 7 | 50K | 54 |
| 3-1137 | Matte silver top coated polyester | 1.0 | 7 | 50K | 54 |
| 3-1140 | Matte silver top coated polyester | 2.0 | 7 | 50K | 54 |
| 3-1307 |
Gloss white top coated polyester |
2.0 | 7 | 50K | 54 |
| 3-1583 |
Bright chrome top coated polyester |
2.0 | PA | 50G | 54 |
|
blank |
|||||
| General Applications: Decorative trim, POP displays, product identification, two-way windows | |||||
| 3-1581 | Gloss clear top coated polyester | 2.0 | PA | 50G | 54 |
| 3-1047 | Brushed chrome top coated polyester | 2.0 | 7 | 50G | 54 |
| 3-1062 | Bright chrome top coated polyester | 1.0 | 7 | 50G | 54 |
| 3-1074 | Bright chrome top coated polyester | 2.0 | 7 | 50G | 54 |
| 3-1096 | Gloss clear top coated polyester | 1.0 | 7 | 50G | 54 |
| 3-1111 | Gloss clear top coated polyester | 2.0 | 7 | 50G | 54 |
| 3-1137 | Matte chrome top coated polyester | 1.0 | 7 | 50G | 54 |
| 3-1140 | Matte chrome top coated polyester | 2.0 | 7 | 50G | 54 |
| 3-1307 | Gloss white top coated polyester | 2.0 | 7 | 50 | 54 |
| blank | |||||
| General Applications: POP decals, window decals | |||||
| 3-5056 | Matte white polyester-based synthetic paper | 2.0 | 47 | 50G | 54 |
| 3-8044 | Matte white top coated polypropylene | 3.0 | 99 | 40G | 54 |
| blank | |||||
| General Applications: POP displays | |||||
| 3-1140 | Matte chrome top coated polyester | 2.0 | 07* | 50G | 54 |
| 3-5615 | Matte white top coated polypropylene | 3.0 | 07* | 50G | 54 |
|
blank |
|||||
| PA is a general term for a permanent adhesive. |
| RA is a general term for removable adhesive. |